Domain name registration Georgia (.com.ge)
Do you want to register a domain name in Georgia?
Below, you will find our prices and more information about the registration of a domain name in Georgia.
| Extension | Activation | 1 year | 2 year | 3 year | 5 year | 10 year |
|---|---|---|---|---|---|---|
| .com.ge | € 50,00 | € 150,00 | € 296,00 -1% | € 438,00 -3% | € 720,00 -4% | € 1 410,00 -6% |
| .net.ge | € 50,00 | € 150,00 | € 296,00 -1% | € 438,00 -3% | € 720,00 -4% | € 1 410,00 -6% |
| .org.ge | € 50,00 | € 150,00 | € 296,00 -1% | € 438,00 -3% | € 720,00 -4% | € 1 410,00 -6% |
| .edu.ge | € 50,00 | € 150,00 | € 296,00 -1% | € 438,00 -3% | € 720,00 -4% | € 1 410,00 -6% |
| .gov.ge | € 50,00 | € 150,00 | € 296,00 -1% | € 438,00 -3% | € 720,00 -4% | € 1 410,00 -6% |
| .mil.ge | € 50,00 | € 150,00 | € 296,00 -1% | € 438,00 -3% | € 720,00 -4% | € 1 410,00 -6% |
| .ge | € 50,00 | € 150,00 | € 296,00 -1% | € 438,00 -3% | € 720,00 -4% | € 1 410,00 -6% |




