Domain name registration Bosnia And Herzegovina (.ba)
Do you want to register a domain name in Bosnia And Herzegovina?
Below, you will find our prices and more information about the registration of a domain name in Bosnia And Herzegovina.
| Extension | Activation | 1 year | 2 year | 3 year | 5 year | 10 year |
|---|---|---|---|---|---|---|
| .ba | € 130,00 | € 298,00 | € 592,00 -1% | € 882,00 -1% | € 1 460,00 -2% | € 2 890,00 -3% |
| .net.ba | € 130,00 | € 318,00 | € 632,00 -1% | € 942,00 -1% | € 1 560,00 -2% | € 3 090,00 -3% |
| .org.ba | € 130,00 | € 318,00 | € 632,00 -1% | € 942,00 -1% | € 1 560,00 -2% | € 3 090,00 -3% |
| .edu.ba | € 130,00 | € 318,00 | € 632,00 -1% | € 942,00 -1% | € 1 560,00 -2% | € 3 090,00 -3% |
| .gov.ba | € 130,00 | € 318,00 | € 632,00 -1% | € 942,00 -1% | € 1 560,00 -2% | € 3 090,00 -3% |
| .unsa.ba | € 130,00 | € 318,00 | € 632,00 -1% | € 942,00 -1% | € 1 560,00 -2% | € 3 090,00 -3% |
| .mil.ba | € 130,00 | € 318,00 | € 632,00 -1% | € 942,00 -1% | € 1 560,00 -2% | € 3 090,00 -3% |




