Domain name registration India (.in)
Do you want to register a domain name in India?
Below, you will find our prices and more information about the registration of a domain name in India.
| Extension | Activation | 1 year | 2 year | 3 year | 5 year | 10 year |
|---|---|---|---|---|---|---|
| .in | € 0 | € 45,00 | € 86,00 -4% | € 123,00 -9% | € 195,00 -13% | € 360,00 -20% |
| .co.in | € 0 | € 36,00 | € 68,00 -6% | € 96,00 -11% | € 150,00 -17% | € 270,00 -25% |
| .firm.in | € 0 | € 296,00 | € 438,00 -1% | € 720,00 -3% | € 1 410,00 -5% | |
| .gen.in | € 0 | € 36,00 | € 68,00 -6% | € 96,00 -11% | € 150,00 -17% | € 270,00 -25% |
| .net.in | € 0 | € 36,00 | € 68,00 -6% | € 96,00 -11% | € 150,00 -17% | € 270,00 -25% |
| .org.in | € 0 | € 36,00 | € 68,00 -6% | € 96,00 -11% | € 150,00 -17% | € 270,00 -25% |




