Domain name registration Nicaragua (.com.ni)
Do you want to register a domain name in Nicaragua?
Below, you will find our prices and more information about the registration of a domain name in Nicaragua.
| Extension | Activation | 1 year | 2 year | 3 year | 5 year | 10 year |
|---|---|---|---|---|---|---|
| .com.ni | € 100,00 | € 240,00 | € 476,00 -1% | € 708,00 -2% | € 1 170,00 -3% | € 2 310,00 -4% |
| .org.ni | € 100,00 | € 240,00 | € 476,00 -1% | € 708,00 -2% | € 1 179,00 -2% | € 2 310,00 -4% |
| .net.ni | € 100,00 | € 400,00 | € 796,00 -1% | € 1 188,00 -1% | € 1 970,00 -2% | € 3 910,00 -2% |
| .edu.ni | € 100,00 | € 400,00 | € 796,00 -1% | € 1 188,00 -1% | € 1 970,00 -2% | € 3 910,00 -2% |
| .gov.ni | € 100,00 | € 400,00 | € 796,00 -1% | € 1 188,00 -1% | € 1 970,00 -2% | € 3 910,00 -2% |




