Domain name registration Uganda (.ac.ug)
Do you want to register a domain name in Uganda?
Below, you will find our prices and more information about the registration of a domain name in Uganda.
| Extension | Activation | 1 year | 2 year | 3 year | 5 year | 10 year |
|---|---|---|---|---|---|---|
| .ac.ug | € 25,00 | € 180,00 | € 356,00 -1% | € 528,00 -2% | € 870,00 -3% | € 1 710,00 -5% |
| .co.ug | € 25,00 | € 180,00 | € 356,00 -1% | € 528,00 -2% | € 870,00 -3% | € 1 710,00 -5% |
| .sc.ug | € 25,00 | € 180,00 | € 356,00 -1% | € 528,00 -2% | € 870,00 -3% | € 1 710,00 -5% |
| .go.ug | € 25,00 | € 180,00 | € 356,00 -1% | € 528,00 -2% | € 870,00 -3% | € 1 710,00 -5% |
| .ne.ug | € 25,00 | € 180,00 | € 356,00 -1% | € 528,00 -2% | € 870,00 -3% | € 1 710,00 -5% |
| .or.ug | € 25,00 | € 180,00 | € 356,00 -1% | € 528,00 -2% | € 870,00 -3% | € 1 710,00 -5% |




